Your shopping cart is empty!
Hanna HI 8424
- Automatic calibration
- Automatic Temperature Compensation
- Automatic buffer recognition
- Three standard buffer values
- Calibration tags on LCD
- Low battery indicator
- Auto shut-off
- HOLD function
- ºC and ºF measurements
Spesifikasi - Hanna HI 8424
Range | pH | -2.00 to 16.00 pH |
ORP | ±699.9 mV; ±1999 mV | |
Temperature | -20.0 to 120.0°C / -4.0 to 248.0°F | |
Resolution | pH | 0.01 pH |
ORP | 0.1 mV; 1 mV | |
Temperature | 0.1°C / 0.1°F | |
Accuracy | pH | ±0.01 pH |
ORP | ±0.2 mV; ±1 mV | |
Temperature | ±0.4°C / ±0.8°F | |
Calibration | pH | automatic, 1 or 2 point with 3 memorized buffer values (4.01, 7.01, 10.01) |
Offset | ±1 pH | |
Slope | 75 to 110% | |
Input Impedance | 1012 Ohm | |
Temperature Compensation | Automatic, -20 to 120°C (-4 to 248°F) or manual without temperature probe | |
pH Electrode | HI 1230B PEI body pH electrode with BNC connector and 1 m (3.3’) cable (included) | |
Temperature Probe | HI 7662 stainless steel temperatures probe with 1 m cable (included) | |
Battery Type / Life | 9V / approximately 150 hours of continuous use; auto-off after 20 minutes of non-use or disabled (user-selectable) | |
Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
Dimensions | 164 x 76 x 45 mm (6.5 x 3.0 x 1.8") | |
Weight | 180 g (6.3 oz.) |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Continue