Hanna Instruments HI 98160
Availability: In Stock
Hanna Instruments HI 98160
- pH Calibration Check™
- Five point pH calibration with seven standard and five custom pH buffers
- Log on demand (500 samples)
- User-selectable “calibration time out”
- Tutorial messages on LCD
- PC interface via USB
HI 98160 is a pH/ORP meter housed in a waterproof casing. Up to five point calibration is available with eight memorized pH buffers and two custom pH buffers to provide users with the flexibility necessary to adjust the calibration range to obtain the most accurate and precise readings.
Exchange out the pH sensor for an ORP sensor to obtain mV readings.
HANNA’s Calibration Check® incorporates an electrode condition graph which alerts the user with regards to the electrode status. If readings are taken too far outside the calibration range, the unit will warn the user with a graphic signal. Users may set a reminder to notify when calibration is due.
HI 98160 features tutorial messages on the LCD and an auto-end mode to ensure readings are taken only when they are stable. Comprehensive GLP data are directly accessible by pressing the GLP key and log-on-demand holds up to 500 records. Data can be transferred to a PC via USB with optional HI 92000 software and HI 920014 USB connection cable.
Spesifikasi - Hanna Instruments HI 98160
Range | pH | -4.0 to 20.0 pH; -4.00 to 20.00 pH |
ORP | ±699.9; ±2000 mV | |
Temperature | -20.0 to 120.0°C (-4.0 to 248.0°F) | |
Resolution | pH | 0.1 pH; 0.01 pH |
ORP | 0.1 mV (±699.9 mV); 1 mV (±2000) | |
Temperature | 0.1°C (0.1°F) | |
Accuracy @ 20°C | pH | ±0.1 pH; ±0.01 pH |
ORP | ±0.2 mV (±699.9 mV); ±1 mV (±2000 mV) | |
Temperature | ±0.2°C (±0.4°F) excluding probe error | |
Calibration | pH | up to five point calibration with eight standard buffers available (1.68, 3.00, 4.01, 6.86, 7.01, 9.18, 10.01, 12.45), and two custom buffers |
ORP | automatic, two point at 0, 350 mV or three point at 0, 350, 1900 mV | |
Offset | ±1 pH | |
Slope | from 80 to 110% | |
pH Electrode | HI 1230B PEI body pH electrode with BNC connector and 1 m (3.3’) cable (included) | |
Temperature Probe | HI 7662 stainless steel temperature probe with 1 m (3.3’) cable (included) | |
Log On Demand | 500 samples | |
PC Connectivity | opto-isolated USB with optional HI 92000 software | |
Input Impedance | 1012 Ohms | |
Power Supply | 1.5V AAA (3) / approximately 200 hours of continuous use without backlight (50 hours with backlight). User selectable auto-off (5, 10, 20, 60 minutes or can be disabled) | |
Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
Dimensions | 185 x 72 x 36 mm (7.3 x 2.8 x 1.4”) | |
Weight | 300 g (10.6 oz.) |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Continue