Your shopping cart is empty!
Lutron HT-3015 Humidity Meter
FEATURE :
* Max., Min., Memory recall button.
* 10% - 95% RH, 0 - 50.0 oC, oC/oF.
* Measurement : Humidity, Temp., Dew point
* Resolution : 0.01 %RH, 0.01 degree.
* Fast response time, Separate probe.
* LCD display, 006P DC 9 V battery.
* Size : 185 x 78 x 38 mm.
SPESIFICATION :
Circuit | Custom one-chip of microprocessor LSI circuit. | |
Display | LCD size: 61mm x 35mm dual fuction LCD display | |
Measurement | Humidity: %RH (Relative Humidity) Temperature: °C or °F Dew point: °C or °F |
|
Memory | Maximum & Minumum value | |
Sampling Time | Approx. 0.8 second Data Logger: Manual : Push the data logger button once will save data one time. Auto: 1, 2, 10, 30, 60, 600, 1800, 3600 second |
|
Data output | RS 232 PC serial interface. | |
Operating temperature | 0 to 50 ? ( 32°F to 122°F ) | |
Operating Humidity | Main instrument: Less than 85% R.H. Probe: 0 to 95%RH | |
Dimension | Main instrument: 180x 72 x 32mm (7.1 x 2.8 x 1.3 inch) Humidity sensor probe: 197mm (7.8 inch) in length |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Continue