Your shopping cart is empty!
GPS Garmin Echo 560C
Product Code: GPS Garmin Echo 560C
Availability: In Stock
Availability: In Stock
Spesifikasi - Garmin Echo 560C
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 6.0" x 5.9" x 1.8" (15.2 x 15.0 x 4.6 cm) |
| Display size, WxH: | 2.9” x 4.0” (7.4 x 10.16 cm); 5” diag, (12.7 cm) |
| Display resolution, WxH: | 480 x 800 pixels |
| Display type: | WVGA, 256 colors |
| Weight: | 17.6 oz (499 g) |
| Waterproof: | yes (IPX7) |
Features: |
|
| Audible alarms: | yes |
| Dual-frequency sonar capable: | no |
| Dual-beam sonar capable : | yes |
| Split-screen zoom: | yes |
| Ultrascroll™ (displays fish targets at higher boat speeds): | yes |
| Fish Symbol ID (helps identify fish targets): | yes |
| AutoGain Technology (minimizes clutter, maximizes targets): | yes |
| Whiteline (indicates hard or soft bottom): | yes |
| Adjustable depth line (measures depth of underwater objects): | yes |
| A-scope (real time display of fish passing through transducer beam): | yes |
| Bottom lock (shows return from the bottom up): | yes |
| Water temperature log and graph: | yes |
| Water speed capable (displays speed on water): | yes |
Other: |
|
| Frequency: | 200/50 kHz |
| Transmit power: | 600W (RMS)/4,800W (peak to peak) |
| Voltage range: | 8V - 28V input |
| Maximum depth: | 1,500 ft saltwater* |
| Additional: | *Depth capacity is dependent on water bottom type and other water conditions. |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:






