Your shopping cart is empty!
Garret Signature 10x50 HD-WP Binocular
Product Code: Garret Signature 10x50 HD-WP Binocular
Availability: In Stock
Availability: In Stock
Garret Signature 10x50 HD-WP Binocular
Own our best 10x50 binocular. If you're obsessed with quality and optical performance, look no further than our Signature 10x50's.
The Signature series 10x50 reaches a new threshold in binocular price, performance, and value. Their precisely-polished lenses and BaK4 prisms are fully broadband multi-coated to allow superb 99.5% per surface and greater than 92% total light transmission for exceptionally bright and contrasty images. They feature excellent ergonomics and durable rubber-armored all-aluminum construction that will provide each privileged owner with a lifetime of enjoyment and reliable performance. These binoculars utilize a sophisticated, 5-element ocular design that allows them to achieve better edge-of-field correction than our standard Gemini® and Classic series products. The outside of the oculars are now threaded for 1.25" nebular or moon filters, which is a great new feature for amateur astronomers.
Spesifikasi - Garret Signature 10x50 HD-WP Binocular
Signature Series HD Waterproof Binoculars Specifications | ||||
MODEL | Signature 10x50 HD-WP | Signature 10.5x70 HD-WP, 15X70 HD-WP | Signature 15x85 HD-WP | Signature 20x110 HD-WP, 28x110 HD-WP |
OBJECTIVE LENSES | 50mm f/3.7; 2 Elements, 1 Group | 70mm f/4.0; 2 Elements, 1 Group | 85mm f/4.7; 2 Elements, 2 Groups | 110mm f/4.7; 2 Elements, 2 Groups |
EYEPIECES | 5 Elements, 3 Groups | 5 Elements, 3-4 Groups | 5 Elements, 3-4 Groups | 5 Elements, 3-4 Groups |
MAGNIFICATION | 10x | 10.5x, 15x | 15x | 20x, 28x |
EYE RELIEF | 18.5mm total (12.5mm useable) |
23mm, 18mm total (17mm, 12mm useable) |
22mm total (16mm useable) |
21mm, 17mm total (15mm, 11mm useable) |
EXIT PUPIL | 5.0mm | 6.7mm, 4.7mm | 5.7mm | 5.5mm, 3.9mm |
APPARENT FIELD OF VIEW | 65º | 52º, 65º | 53º | 54º, 64º |
TRUE FIELD OF VIEW | 6.5º (342 ft./1000 yds.) | 5.0º, 4.3º (262 ft./1000 yds., 231 ft./1000 yds.) | 3.5º (183 ft./1000 yds.) | 2.7º, 2.3º (141 ft./1000 yds., 120 ft./1000 yds.) |
WEIGHT | 3 lbs., 8 oz. | 5 lbs., 9 oz. | 10 lbs., 0 oz. | 16 lbs., 0 oz. |
LENGTH | 6.8-in. | 10.9-in. | 15.8-in. | 20.8-in. |
CLOSE FOCUS | 5m | 10m | N/A | N/A |
IPD RANGE | 56-74mm | 56-74mm | 56-74mm | 56-74mm |
COATINGS | Fully Broadband Multi-Coated | Fully Broadband Multi-Coated | Fully Broadband Multi-Coated | Fully Broadband Multi-Coated |
LIGHT TRANSMISSION | >92% total | >92% total | >92% total | >92% total |
WATERPROOF | Yes | Yes | Yes | Yes |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Continue