Nikon AE7 Automatic Level
Nikon AE7 Automatic Level
Precise measurements from waterproof, high-power telescopes
Nikon AS/AE Series auto levels feature waterproof, high-power telescopes that help you make precise measurements even in the wettest conditions. They feature a unique automatic air-dampened compensator to prevent magnetic interference, and an endless horizontal fine drive to ensure smooth, precise pointing and angular measurement. AS/AE Series auto levels are easy to set up and easy to use. All four models can attach to both flat- and spherical-head tripods, and the standard optical sight lens helps you find your target quickly, easily and accurately. And a mirror with a pentaprism lets you view the circular bubble as an erect image during setup and sighting.
All AS/AE Series auto levels feature a waterproof, airtight telescope filled with dry nitrogen gas to prevent fogging in even the wettest, most humid conditions.
Spesifikasi - Nikon AE7 Automatic Level
Specification:
| AE-7 | AE-7C | AS-2 | AS-2C | |
|---|---|---|---|---|
| TELESCOPE | ||||
| Tube length: | 8.7 in (220 mm) | 8.7 in (220 mm) | 10.2 in (259 mm) | 10.2 in (259 mm) |
| Image: | erect | erect | erect | erect |
| Effective diameter of objective: | 1.57 in (40 mm) | 1.57 in (40 mm) | 1.77 in (45 mm) | 1.77 in (45 mm) |
| Magnification: | 30x | 30x | 34x | 34x |
| Resolution power: | 3" | 3" | 2.5" | 2.5" |
| Field of view: | 1°30' (2.6 ft @ 100 ft) | 1°30' (2.6 ft @ 100 ft) | 1°20' (2.3 ft @ 100 ft) | 1°20' (2.3 ft @ 100 ft) |
| Minimum focusing distance: | 0.98 ft (0.3 m) | 0.98 ft (0.3 m) | 3.28 ft (1.0 m) | 3.28 ft (1.0 m) |
| Stadia ratio: | 1:100 | 1:100 | 1:100 | 1:100 |
| Stadia additive constant: | 0 | 0 | 0 | 0 |
| LEVEL VIAL SENSITIVITY | ||||
| Circular level: | 10' / 2 mm | 10' / 2 mm | 10' / 2 mm | 10' / 2 mm |
| STANDARD DEVIATION | ||||
| per 1-km double-run leveling: | ±1.0 mm | ±1.0 mm | ±0.8 mm | ±0.8 mm |
| With micrometer: | ±0.45 mm | ±0.45 mm | ±0.4 mm | ±0.4 mm |
| AE-7 | AE-7C | AS-2 | AS-2C | |
| AUTOMATIC COMPENSATOR | ||||
| Type: | wire-hung, air damper | wire-hung, air damper | wire-hung, air damper | wire-hung, air damper |
| Compensation range: | ±16' | ±16' | ±12' | ±12' |
| Setting accuracy: | ±0.35" | ±0.35" | ±0.3" | ±0.3" |
| HORIZONTAL CIRCLE | — | — | ||
| Diameter of circle: | — | 4.6 in (118 mm) | — | 3.2 in (80 mm) |
| Minimum increment: | — | 1° / 1 g | — | 1° / 1 g |
| Scale reading (direct): | — | 1° / 1 g | — | 10' / 10 cg |
| Reading by estimation: | — | 0.1° / 0.1 g | — | 1' / 1 cg |
| DIMENSIONS | ||||
| Instrument (L X W X H): | 8.7 x 5.4 x 5.6 in (220 x 136 x 142 mm) | 8.7 x 5.4 x 5.6 in (220 x 136 x 142 mm) | 10.2 x 5.4 x 5.6 in (259 x 136 x 142 mm) | 10.2 x 5.4 x 5.6 in (259 x 136 x 142 mm) |
| Carrying case (L X W X H): | 14.9 x 7.7 x 7.8 in (379 x 195 x 197 mm) | 14.9 x 7.7 x 7.8 in (379 x 195 x 197 mm) | 14.9 x 7.7 x 7.8 in (379 x 195 x 197 mm) | 14.9 x 7.7 x 7.8 in (379 x 195 x 197 mm) |
| AE-7 | AE-7C | AS-2 | AS-2C | |
| WEIGHT | ||||
| Instrument: | 3.7 lbs (1.7 kg) | 3.7 lbs (1.7 kg) | 4.0 lbs (1.8 kg) | 4.2 lbs (1.9 kg) |
| Carrying case: | 4.0 lbs (1.8 kg) | 4.2 lbs (1.9 kg) | 4.0 lbs (1.8 kg) | 4.2 lbs (1.9 kg) |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:






