Aditeg ADC 1000 Digital AC/DC Clamp Meter
| Function | AC-1000 | 
| DC V | 400 mV ~ 1000 V ± ( 1 % + 3 ) | 
| AC V | 400 mV ~ 750 V ± ( 1.5% + 3 ) | 
| DC A | 40 mA ~ 1000 A ± ( 1.5% + 5 ) | 
| AC A | 40 mA ~ 1000 A ± ( 1.2 % + 5 ) | 
| Resistance | 400 Ω ~ 10 MΩ ± ( 0.5 % + 3 ) | 
| Capacitance | 40 nF ~ 100 μF ± ( 3 % + 5 ) | 
| Frequency | 40 Hz ~ 20 MHz ± ( 0.5 % + 5 ) | 
| Continuity Buzzer | yes | 
| Data Hold | yes | 
| Max Display | 3999 | 
| Power Supply | AA 1.5 V x 2 | 
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:






