Infinity CCTV i72 IP Kamera
Infinity I-82 merupakan ip camera yang berbentuk dome yang memiliki resolusi 3 Megapixel dan memiliki infrared dengan jangkauan sampai dengan 30 meter. Kamera ini didesain tahan air sehingga dapat dipasang diluar ruangan serta mendukung fitur poe
Key Features :
    Up to 1.3 megapixel (1280 × 960) resolution
    Standard video compression with high compression ratio
    Progressive scan CMOS, capture motion video without incised margin
    Support dual stream, and the sub-stream for mobile surveillance
    High-performance and long service life Infrared LED, Approx. 10 to 30 meters IR range
    IR cut filter with auto switch
    PoE (Power over Ethernet) Infinitycctv.com.tw all rightreserved
    Ingress Protection level: IP66
    Electronic shutter for different surveillance environments
    Impact Protection: IEC60068-2-75 test, Eh, 50J; EN50102, up to IK10
    Other functions: alarm, mirror, etc.
Specifications :
| Model Parameter | I-72 | ||
| 1.3 Megapixel CMOS Vandal-proof Network Dome Camera | |||
| Camera | |||
| Image Sensor | 1/3" Progressive Scan CMOS | ||
| Min. Illumination | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR | ||
| Shutter Speed | 1/25 s to 1/100,000 s | ||
| Lens | 4mm@ F2.0, Angle of view:75.8° (2.8mm, 6mm, 12mm optional) | ||
| Lens Mount | M12 | ||
| Day &Night | IR cut filter with auto switch | ||
| Digital Noise Reduction | 3D DNR | ||
| Wide Dynamic Range | Digital WDR | ||
| Angle Adjustment | Pan:0° - 355°, Tilt: 0° - 65° | ||
| Compression Standard | |||
| Video Compression | H.264/ MJPEG | ||
| H.264 Type | Main Profile Infinitycctv.com.tw all rightreserved | ||
| Video Bit Rate | 32 Kbps – 16 Mbps | ||
| Dual Stream | Yes | ||
| Image | |||
| Max. Resolution | 1280 x 960 | ||
| Frame Rate | 50 Hz: 25 fps (1280 × 960), 25 fps (1280 x 720) 60 Hz: 30 fps (1280 × 960), 30 fps (1280 x 720) | ||
| Image Settings | Saturation, Brightness, Contrast adjustable by client software or web | ||
| browser | |||
| Backlight compensation | Yes, zone optional | ||
| Network | |||
| Network Stor | age | NAS | |
| Alarm Trigger | Motion detection, Dynamic analysis, Tampering alarm | ||
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour(SIP optional) | ||
| Security | User Authentication, Watermark | ||
| Standard | ONVIF, PSIA, CGI | ||
| Interface | |||
| Communicati Interface | on | 1 RJ45 10M/100M Ethernet interface | |
| General | |||
| Operating Co | nditions | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) | |
| Power Supply | 12 V DC ± 10% PoE (802.3af) | ||
| Power Consu | mption | Max. 5 W (Max. 7 W with IR cut filter on) | |
| Ingress Protec level | tion | IP66 | |
| IR Range | Approx. 10 to 30 meters | ||
| Impact Protec | tion | IEC60068-2-75Eh, 50J; EN50102, up to IK10 | |
| Dimensions | Φ111 × 82 (4.4” × 3.2”) | ||
| Weight | 500g (1.1 lbs) | ||
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:






