Infinity CCTV i73 IP Kamera
Infinity I-73 merupakan ip camera yang berbentuk bullet yang memiliki resolusi 1.3 Megapixel dan memiliki infrared dengan jangkauan sampai dengan 30 meter. Kamera ini didesain tahan air sehingga dapat dipasang diluar ruangan serta mendukung fitur poe.
FEATURES :
    Up to 1.3 megapixel (1280 × 960) resolution
    Standard video compression with high compression ratio
    Progressive scan CMOS, capture motion video without incised margin
    Support dual stream, and the sub-stream for mobile surveillance
    High-performance and long service life Infrared LED, Approx. 20 to 30 meters IR range
    IR cut filter with auto switch Infinitycctv.com.tw all rightreserved
    PoE (Power over Ethernet)
    Ingress Protection level: IP66
    Electronic shutter for different surveillance environments
    Other functions: alarm, reset button, mirror, etc.
SPECIFICATION
| Model Parameter | I-73 | |||
| 1.3 Megapixel CMOS ICR Infrared Network Bullet Camera | ||||
| Camera | ||||
| Image Sensor | 1/3" Progressive Scan CMOS | |||
| Min. Illumination | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR | |||
| Shutter Speed | 1/25 s to 1/100,000 s | |||
| Lens | 4mm@ F2.0, Angle of view: 73.1° (6mm, 12mm optional) | |||
| Lens Mount | M12 | |||
| Day &Night | IR cut filter with auto switch | |||
| Digital Noise Reduction | 3D DNR Infinitycctv.com.tw all rightreserved | |||
| Wide Dynamic Range | Digital WDR | |||
| Compression Standard | ||||
| Video Compression | H.264/ MJPEG | |||
| Video Bit Rate | 32 Kbps – 16 Mbps | |||
| Dual Stream | Yes | |||
| Image | ||||
| Max. Resoluti | on | 1280 x 960 | ||
| Frame Rate | 50 Hz: 25 fps (1280 × 960), 25 fps (1280 x 720) 60 Hz: 30 fps (1280 × 960), 30 fps (1280 x 720) | |||
| Image Setting | s | Saturation, Brightness, Contrast adjustable by client software or web browser | ||
| Backlight | Yes, zone optional | |||
| compensation | ||||
| Network | ||||
| Network Stor | age | NAS | ||
| Alarm Trigger | Motion detection, Dynamic analysis, Tampering alarm | |||
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour(SIP optional) | |||
| Security | User Authentication, Watermark | |||
| Standard | ONVIF, PSIA, CGI | |||
| Interface | ||||
| Communicati Interface | on | 1 RJ45 10M/100M Ethernet interface | ||
| Reset Button | Yes | |||
| General | ||||
| Operating Co | nditions | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) | ||
| Power Supply | 12 V DC ± 10% PoE (802.3af) | |||
| Power Consu | mption | Max. 5 W (Max. 7 W with IR cut filter on) | ||
| Ingress Protec level | tion | IP66 | ||
| IR Range | Approx. 20 to 30 meters | |||
| Dimensions | 60.4×76.9×139.28 mm (2.4” × 3.0” × 5.5”) | |||
| Weight | 500g (1.1 lbs) | |||
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:






